Sokoban Solver Statistics - Sokolution - Kevin B. Reilly

Date: 2024-10-09

Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None?   FloorsBoxesLower BoundBP
Solved puzzles 109782024146994622048 of 2054 19844  Total11564519834140794173762
 
 
Sokoban Solver Statistics - Sokolution 6.33 10 minutes - Kevin B. Reilly
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
1 20854977  ✓    19 17 155 26 327 337
2 12042464  ✓  ✓   18 17 135 17 208 212
3 17143613  ✓  ✓   19 15 105 18 307 307
4 8441333  ✓  ✓   13 17 77 9 39 55
5 11882824  ✓    18 14 116 23 152 168
6 11343036  ✓    19 18 151 23 249 249
7 5251813  ✓  ✓   16 15 75 14 139 155
8 7652113  ✓  ✓   16 17 113 12 167 171
9 9392972  ✓  ✓   16 13 75 14 289 293
10 8613233  ✓  ✓   15 13 78 14 287 293
11 5311192  ✓  ✓   13 15 90 11 111 111
12 13813103  ✓    14 15 90 20 192 196
13 6581863  ✓  ✓   14 13 71 15 168 172
14 9922793  ✓  ✓   18 15 103 15 217 235
15 4641552  ✓  ✓   14 14 59 10 123 153
16 8811902  ✓  ✓   14 13 70 14 148 156
17 5031683  ✓  ✓   13 17 88 11 122 130
18 7321833  ✓  ✓   16 15 85 12 151 169
19 15813133  ✓  ✓   20 17 117 15 283 285
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
20 10602423  ✓  ✓   19 15 111 15 194 198
21 6272272  ✓  ✓   17 14 73 12 211 215
22 1533209211  ✓  ✓   19 17 134 21 153 169
23 4351132  ✓  ✓   12 14 75 14 57 63
24 12252523  ✓  ✓   19 12 76 11 196 204
25 12592352  ✓  ✓   15 13 76 10 207 219
26 11542373  ✓  ✓   17 15 98 16 195 215
27 9502553  ✓  ✓   16 16 100 17 169 191
28 5271452  ✓  ✓   13 15 65 12 123 133
29 6171733  ✓  ✓   16 15 93 15 119 129
30 13264363  ✓  ✓   20 12 109 18 320 356
31 12773554  ✓  ✓   18 17 126 22 313 323
32 8363053  ✓  ✓   16 17 114 11 287 291
33 2519393220  ✓  ✓   16 17 116 19 229 249
34 8942743  ✓  ✓   19 13 92 15 244 246
35 9082293  ✓  ✓   14 12 55 14 133 143
36 5381573  ✓  ✓   17 13 92 16 129 139
37 7671092  ✓  ✓   14 14 62 7 59 81
38 5071142  ✓  ✓   12 14 59 8 36 60
39 8342913  ✓  ✓   12 17 82 15 285 291
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
40 10202453  ✓    14 16 101 17 189 205
41 6611412  ✓  ✓   13 10 58 10 81 87
42 141292  ✓  ✓   12 9 49 13 21 21
43 609622  ✓  ✓   14 10 74 10 52 56
44 3811442  ✓  ✓   14 10 58 11 100 114
45 11713324  ✓  ✓   15 15 98 16 232 262
46 5601632  ✓  ✓   13 12 71 14 121 141
47 13251683  ✓  ✓   14 14 90 10 128 136
48 6681683  ✓  ✓   12 13 69 14 142 144
49 4381372  ✓  ✓   12 12 59 10 121 129
50 351872  ✓  ✓   14 11 66 12 63 73
51 11643843  ✓  ✓   18 16 121 17 350 370
52 5471842  ✓  ✓   13 15 70 11 86 100
53 5241242  ✓  ✓   15 9 62 15 96 100
54 116930824  ✓    16 15 111 24 278 284
55 4711202  ✓  ✓   11 13 57 14 78 96
56 5141242  ✓  ✓   16 14 80 13 98 112
57 8522173  ✓  ✓   13 17 83 17 109 125
58 7132262  ✓  ✓   15 14 71 14 208 216
59 4681032  ✓  ✓   13 11 63 16 81 83
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
60 5992203  ✓  ✓   15 13 79 12 140 156
61 8552913  ✓  ✓   15 14 101 21 271 281
62 7151863  ✓  ✓   16 15 100 16 142 142
63 10242523  ✓  ✓   17 13 102 15 198 216
64 10641822  ✓  ✓   15 17 98 12 166 170
65 396982  ✓  ✓   15 12 72 11 74 80
66 3001062  ✓  ✓   10 15 67 12 68 74
67 384752  ✓  ✓   10 15 61 13 65 69
68 352832  ✓  ✓   11 12 52 11 61 65
69 235412  ✓  ✓   11 12 53 8 25 27
70 7902532  ✓  ✓   15 14 81 15 225 231
71 6141602  ✓  ✓   18 10 69 14 146 154
72 18133673  ✓  ✓   16 16 116 18 271 275
73 19694084  ✓  ✓   19 17 149 19 370 384
74 12672163  ✓  ✓   16 17 101 16 142 152
75 8402553  ✓  ✓   16 14 104 13 223 231
76 4171432  ✓  ✓   13 13 73 15 101 121
77 27475884  ✓  ✓   17 17 139 23 538 540
78 7302122  ✓  ✓   14 15 85 16 160 174
79 44510910  ✓  ✓   20 17 196 3 69 69
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
80 11722429  ✓  ✓   20 17 197 17 226 226
81 11151892  ✓  ✓   15 14 79 15 171 175
82 11043073  ✓  ✓   17 12 105 20 221 225
83 19444416  ✓  ✓   19 17 167 19 373 375
84 7711672  ✓  ✓   13 13 66 12 143 149
85 16363763  ✓  ✓   19 11 103 20 296 310
86 14983213  ✓  ✓   19 11 101 19 275 291
87 4891442  ✓  ✓   14 11 64 12 102 108
88 6021262  ✓  ✓   11 15 72 11 72 82
89 8801862  ✓  ✓   17 11 90 9 166 178
90 14983224  ✓  ✓   18 15 108 20 234 254
91 11413363  ✓  ✓   19 15 129 22 316 328
92 273882  ✓  ✓   11 11 53 13 84 84
93 26506588  ✓    19 17 181 28 566 576
94 14706136  ✓  ✓   19 17 187 26 569 587
95 3891022  ✓  ✓   11 11 53 13 86 88
96 5361592  ✓  ✓   13 14 70 12 137 149
97 5021862  ✓  ✓   17 10 77 14 160 182
98 325842  ✓  ✓   13 15 67 9 58 66
99 14812704  ✓    15 15 104 23 118 128
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
100 13303893  ✓  ✓   17 15 117 22 367 377
101 8922563  ✓  ✓   16 12 97 17 200 210
102 506822  ✓  ✓   13 13 66 12 58 60
103 6872493  ✓  ✓   15 14 94 12 233 235
104 5711533  ✓  ✓   13 12 73 14 109 123
105 7471823  ✓  ✓   15 13 76 14 150 158
106 9762984  ✓  ✓   17 14 83 12 230 248
107 10463033  ✓    14 17 107 21 253 269
108 4481362  ✓  ✓   12 14 61 12 124 136
109 4361012  ✓  ✓   13 10 60 12 71 79
110 4471032  ✓  ✓   9 12 48 12 71 77
111 4411482  ✓  ✓   15 11 67 14 122 132
112 7152493  ✓  ✓   19 12 99 16 123 193
113 8222933  ✓  ✓   17 16 87 15 281 289
114 8813104  ✓  ✓   19 14 120 17 242 264
115 344712  ✓  ✓   9 12 41 7 51 55
116 417962  ✓  ✓   10 12 44 7 58 64
117 491692  ✓  ✓   9 14 59 10 53 55
118 5621882  ✓  ✓   13 15 78 13 130 160
119 6081723  ✓  ✓   11 16 68 16 120 126
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
120 9622843  ✓  ✓   16 15 98 18 218 254
121 10512883  ✓  ✓   16 16 102 14 270 276
122 4991753  ✓  ✓   14 15 71 15 147 159
123 6101892  ✓  ✓   13 13 78 16 159 179
124 5791852  ✓  ✓   13 14 76 14 139 155
125 14113494  ✓  ✓   15 17 111 20 321 331
126 12052983  ✓  ✓   14 15 84 19 260 262
127 9552223  ✓  ✓   19 17 148 15 178 180
128 419902  ✓  ✓   14 11 59 8 50 64
129 202532  ✓  ✓   10 14 49 9 43 49
130 10363123  ✓  ✓   16 14 105 22 256 280
131 5991713  ✓  ✓   13 15 84 16 129 153
132 7481512  ✓  ✓   12 13 66 13 125 133
133 4601222  ✓  ✓   11 13 67 12 94 104
134 14622173  ✓  ✓   17 12 74 13 49 91
135 6061192  ✓  ✓   17 13 78 13 89 99
136 4601282  ✓  ✓   15 11 62 12 60 106
137 157347740  ✓    18 14 109 26 339 349
138 5841872  ✓  ✓   14 13 80 14 165 175
139 11062073  ✓  ✓   16 12 88 15 163 169
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
140 319892  ✓  ✓   9 13 55 10 67 75
141 20756268  ✓    19 17 178 32 568 596
142 301682  ✓  ✓   12 9 59 10 50 62
143 18353322  ✓  ✓   17 12 85 14 166 186
144 5651202  ✓  ✓   9 11 46 11 48 64
145 16032322  ✓  ✓   17 14 92 7 94 114
146 415732  ✓  ✓   10 9 44 8 21 29
147 10513143  ✓  ✓   15 17 104 16 296 314
148 14775323  ✓    19 14 126 18 482 518
149 12162933  ✓  ✓   18 17 115 14 237 253
150 9852833  ✓  ✓   20 12 108 14 229 249
151 9062893  ✓  ✓   13 16 94 20 257 271
152 12102262  ✓  ✓   14 15 69 14 122 132
153 5952152  ✓  ✓   14 14 83 12 203 209
154 4411272  ✓  ✓   13 13 77 11 115 125
155 142644110  ✓  ✓   19 17 214 22 361 377
156 5561382  ✓  ✓   16 11 63 9 118 130
157 15084953  ✓  ✓   16 15 121 21 451 473
158 21205034  ✓  ✓   19 17 164 30 445 461
159 5591502  ✓  ✓   15 10 69 13 94 118
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
160 585822  ✓  ✓   12 12 56 6 50 68
161 5931362  ✓  ✓   11 12 50 9 98 100
162      ✕ 
  ✓ Festival
  20 14 135 29 345 451
163 16405413  ✓  ✓   19 17 124 15 435 475
164 4821272  ✓  ✓   12 12 59 10 109 119
165 5331932  ✓  ✓   14 12 73 12 179 191
166 9062683  ✓  ✓   14 16 87 15 196 222
167 11503373  ✓  ✓   18 16 115 21 261 287
168 10872242  ✓  ✓   16 15 91 11 170 192
169 15764774  ✓  ✓   20 17 127 14 319 381
170 7562182  ✓  ✓   16 14 75 11 142 158
171 15494614  ✓  ✓   19 14 140 23 423 447
172 8751582  ✓  ✓   15 14 91 14 100 132
173 18974458  ✓  ✓   18 15 104 14 261 277
174 3855107719  ✓  ✓   19 17 136 23 447 477
175 5441252  ✓  ✓   12 10 55 8 41 55
176 2440568223  ✓    19 17 166 25 368 388
177 26434345  ✓  ✓   19 15 118 14 352 368
178      ✕ 
  ✓ Festival
  19 17 142 26 651 775
179 10913943  ✓    19 15 111 12 330 382
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
180 6001382  ✓  ✓   13 13 57 9 70 96
181 11773794  ✓    17 17 130 21 263 305
182 157402  ✓  ✓   12 11 51 6 34 40
183 10822973  ✓  ✓   15 17 93 16 195 211
184 13885014  ✓  ✓   17 17 119 20 429 483
185 27895533  ✓  ✓   19 14 104 19 273 281
186 4501242  ✓  ✓   15 12 72 13 94 112
187 15284946  ✓    18 17 152 27 408 428
188 4661092  ✓  ✓   9 12 43 6 65 79
189 10843325  ✓    19 17 149 20 148 218
190 12463954  ✓  ✓   19 17 120 21 297 333
191 13074493  ✓  ✓   19 14 116 17 425 443
192 19286116  ✓  ✓   19 17 150 24 527 543
193 298492424  ✓  ✓   20 17 167 26 724 764
194 369982  ✓  ✓   11 12 58 10 68 74
195 1210293105  ✓    18 15 108 20 265 279
196 190292  ✓  ✓   8 13 34 7 19 29
197 34011037172  ✓  ✓   20 17 147 24 523 615
198 22225895  ✓    19 17 137 23 473 513
199 484902  ✓  ✓   20 17 213 9 52 56
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
200 12694506  ✓    18 17 136 29 390 404
201 202265515  ✓    19 17 176 42 475 505
202 23607495  ✓  ✓   18 17 142 27 613 641
203 27793045  ✓  ✓   19 17 151 7 172 174
204 18327176  ✓    19 17 142 25 627 679
205 218633320  ✓    20 16 148 28 197 229
206 3870138625  ✓  ✓   20 17 227 50 898 924
207 21977465  ✓  ✓   19 17 140 24 688 712
208 148037613  ✓  ✓   18 17 144 21 282 298
209 12513403  ✓  ✓   15 17 105 22 258 288
210 232543934  ✓  ✓   18 15 110 17 211 215
211 123202  ✓  ✓   10 8 29 4 14 20
212 430662  ✓  ✓   10 10 41 7 38 46
213 2761563238  ✓  ✓   19 16 147 24 455 475
214 26537147  ✓  ✓   19 17 159 28 634 662
215 11352643  ✓  ✓   13 16 96 18 248 254
216 8062003  ✓  ✓   15 15 99 16 122 186
217 16523905  ✓  ✓   19 15 124 15 212 278
218 9752402  ✓  ✓   16 13 86 16 198 210
219 10683404  ✓  ✓   20 17 128 22 310 324
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
220 19135024  ✓  ✓   17 17 125 18 356 366
221 9191884  ✓  ✓   19 15 116 15 118 148
222 188837910  ✓    19 17 172 29 221 267
223 21646944  ✓  ✓   20 17 143 21 580 600
224 11683773  ✓  ✓   19 16 109 12 337 365
225 4211082  ✓  ✓   12 11 53 9 84 104
226 16403894  ✓    19 17 154 24 309 331
227 10533063  ✓  ✓   15 15 102 25 248 258
228 12612513  ✓  ✓   16 15 100 18 221 243
229 9822893  ✓  ✓   18 15 93 16 223 243
230 18794513  ✓  ✓   15 15 108 20 351 367
231 215642  ✓  ✓   13 13 59 9 46 52
232 8232643  ✓  ✓   16 12 85 13 204 236
233 10982543  ✓  ✓   15 12 77 8 134 172
234 12853683  ✓  ✓   16 14 98 20 288 314
235 4361632  ✓  ✓   17 13 69 11 149 159
236 9572653  ✓  ✓   17 13 87 14 219 229
237 6112203  ✓  ✓   14 15 82 14 110 180
238 16463353  ✓  ✓   13 15 95 18 139 163
239 167625819  ✓    15 14 95 18 152 174
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
240 407712  ✓  ✓   11 12 58 10 45 51
241 5531314  ✓  ✓   20 16 85 18 85 111
242 8931903  ✓  ✓   17 12 74 8 148 158
243 10012772  ✓  ✓   15 15 87 10 223 255
244 11622543  ✓  ✓   14 17 98 15 166 180
245 10894025  ✓  ✓   18 15 129 21 222 242
246 4001222  ✓  ✓   10 12 48 6 44 56
247 20163743  ✓    17 14 102 21 232 252
248 8641852  ✓  ✓   16 12 75 11 79 111
249 13193423  ✓  ✓   17 14 97 18 170 220
250 12323243  ✓    16 14 97 17 236 270
251 4621342  ✓  ✓   13 13 56 12 106 112
252 4781052  ✓  ✓   12 11 54 6 87 95
253 386962  ✓  ✓   13 12 58 9 82 92
254 6432133  ✓  ✓   16 14 80 12 201 213
255 12553565  ✓  ✓   19 15 155 22 256 268
256 8292553  ✓  ✓   18 13 82 16 173 199
257 9181492  ✓  ✓   15 13 64 6 65 73
258 4231742  ✓  ✓   10 14 62 10 156 170
259 13823503  ✓  ✓   18 12 100 18 278 312
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
260 5491302  ✓  ✓   12 13 64 10 76 86
261 20285024  ✓  ✓   17 16 142 22 472 480
262 13454793  ✓  ✓   15 17 108 17 435 443
263 541992  ✓  ✓   12 11 53 11 87 93
264 4861172  ✓  ✓   19 9 89 17 117 117
265 282693  ✓  ✓   15 10 72 15 55 55
266 9362453  ✓  ✓   17 13 85 15 215 225
267 20315344  ✓  ✓   14 17 118 20 466 492
268 8912693  ✓  ✓   16 12 84 11 241 253
269 524552  ✓  ✓   12 11 67 15 23 29
270 6121643  ✓  ✓   18 9 96 12 100 112
271 247412  ✓  ✓   12 11 45 6 21 35
272 5041202  ✓  ✓   17 13 61 9 42 96
273      ✕    16 14 86 21 268 314
274 202422  ✓  ✓   9 13 59 8 28 34
275 17946794  ✓  ✓   18 15 130 22 611 661
276 4441332  ✓  ✓   12 12 54 10 93 107
277 10743954  ✓  ✓   19 16 123 16 235 279
278 393292711  ✓  ✓   19 17 163 26 389 453
279 7251842  ✓  ✓   15 14 78 12 152 170
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
280 7582423  ✓  ✓   12 14 67 12 210 222
281 8812602  ✓  ✓   17 12 85 14 216 228
282 10343123  ✓  ✓   18 15 95 19 288 306
283 4411062  ✓  ✓   13 11 51 8 52 56
284 10963083  ✓  ✓   19 17 84 18 268 274
285 23326577  ✓    19 17 164 32 495 551
286 214563  ✓  ✓   7 13 49 12 36 40
287 423912  ✓  ✓   10 11 44 7 47 57
288 573882  ✓  ✓   12 12 59 9 52 58
289 10171773  ✓  ✓   15 17 98 12 97 129
290 5872293  ✓  ✓   14 14 78 15 167 205
291 6502393  ✓  ✓   20 14 99 18 183 215
292 12664413  ✓    18 16 114 20 413 427
293 172392  ✓  ✓   11 12 41 7 19 29
294 2757811  ✓  ✓   9 13 51 12 60 76
295 346522  ✓  ✓   11 11 44 9 28 28
296 4901392  ✓  ✓   10 12 45 9 77 93
297 9441872  ✓  ✓   17 12 80 13 137 151
298 6681582  ✓  ✓   10 16 56 8 92 110
299 4801042  ✓  ✓   11 14 52 9 40 60
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
300 8701132  ✓  ✓   13 13 69 12 69 83
301 115302  ✓  ✓   10 8 28 6 16 26
302 5141152  ✓  ✓   9 13 43 8 71 75
303 320772  ✓  ✓   10 12 50 9 61 69
304 6341422  ✓  ✓   13 12 54 9 72 90
305 11133513  ✓  ✓   17 15 99 14 307 317
306 9172543  ✓  ✓   14 16 96 19 226 234
307 805922  ✓  ✓   11 14 60 6 64 74
308 12482473  ✓  ✓   15 13 84 9 131 139
309 277452  ✓  ✓   11 12 43 4 29 35
310 8001442  ✓  ✓   15 13 60 11 66 80
311 187582  ✓  ✓   16 6 43 8 44 56
312 7442223  ✓  ✓   18 14 97 13 190 206
313 16323273  ✓  ✓   19 15 97 14 191 207
314 5091682  ✓  ✓   14 11 68 12 144 146
315 371682  ✓  ✓   13 11 50 4 40 50
316 8721422  ✓  ✓   12 11 55 9 70 86
317 141232  ✓  ✓   9 8 36 9 13 17
318 281422  ✓  ✓   11 9 49 10 32 36
319 14025435  ✓  ✓   19 17 151 12 513 521
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
320 123132  ✓  ✓   15 5 33 7 13 13
321 221382  ✓  ✓   17 10 64 12 20 32
322 7811522  ✓  ✓   17 10 74 18 24 38
323 13841742  ✓  ✓   6 17 53 12 12 36
324 666139232  ✓  ✓   17 12 79 12 117 137
325 9952072  ✓  ✓   19 10 77 7 169 181
326 6071622  ✓  ✓   15 12 65 8 104 158
327 4581332  ✓  ✓   13 13 59 10 121 127
328 120192  ✓  ✓   10 8 29 4 9 15
329 7091802  ✓  ✓   14 13 70 11 130 138
330 345832  ✓  ✓   12 11 50 9 53 63
331 9332252  ✓  ✓   13 14 67 12 153 189
332 5031312  ✓  ✓   13 13 63 11 87 123
333 375822  ✓  ✓   9 12 44 10 44 56
334 736932  ✓  ✓   12 11 55 7 67 73
335 244532  ✓  ✓   12 12 51 6 9 37
336 5342132  ✓  ✓   18 12 87 9 179 201
337 5371452  ✓  ✓   16 13 74 11 105 113
338 4971532  ✓  ✓   14 13 65 11 113 137
339 8791383  ✓  ✓   11 15 69 14 64 80
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
340 6321432  ✓  ✓   13 12 70 14 89 101
341 11301712  ✓  ✓   11 11 54 8 67 81
342 14872083  ✓  ✓   14 14 86 9 124 142
343 141372  ✓  ✓   11 10 48 6 33 37
344 194402  ✓  ✓   11 14 40 6 22 32
345 6681703  ✓  ✓   19 17 60 13 170 170
346 7401942  ✓  ✓   15 14 74 12 134 186
347 309802  ✓  ✓   11 13 52 5 6 38
348 9562003  ✓  ✓   17 12 96 9 194 198
349 11142242  ✓  ✓   17 16 92 8 184 190
350 9081823  ✓  ✓   18 13 98 16 68 92
351 9252483  ✓  ✓   18 13 97 16 208 218
352 10782833  ✓    16 14 95 17 227 263
353 8872373  ✓  ✓   18 13 74 12 169 205
354 11711422  ✓  ✓   14 17 80 9 110 114
355 9052843  ✓  ✓   13 16 95 18 214 236
356 5001662  ✓  ✓   11 17 73 11 138 154
357 10752355  ✓  ✓   13 15 70 13 115 133
358 3841312  ✓  ✓   13 11 66 12 117 127
359 6301302  ✓  ✓   11 17 65 7 98 116
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
360 5921232  ✓  ✓   12 15 62 8 97 107
361 10101893  ✓  ✓   14 13 64 6 125 139
362 5031342  ✓  ✓   12 13 64 11 92 126
363 4441202  ✓  ✓   17 11 73 10 94 108
364 11622064  ✓    19 15 124 18 118 130
365 6481833  ✓  ✓   15 13 80 9 155 171
366 6001873  ✓  ✓   16 16 85 12 131 149
367 404823  ✓  ✓   14 10 72 13 52 54
368 8851743  ✓    18 16 115 21 104 128
369 7241642  ✓  ✓   14 15 62 9 148 154
370 7591312  ✓  ✓   15 15 83 12 95 103
371 221733579  ✓    18 17 142 26 261 271
372 5891062  ✓  ✓   9 13 55 10 68 84
373 3731233  ✓  ✓   16 17 72 11 113 123
374 153382  ✓  ✓   12 8 39 8 20 32
375 136192  ✓  ✓   9 8 28 4 11 15
376 6221422  ✓  ✓   14 14 82 10 114 130
377 5331672  ✓  ✓   19 10 75 12 125 147
378 8942192  ✓  ✓   8 17 38 7 81 87
379 396822  ✓  ✓   12 13 59 10 54 62
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
380 4971673  ✓  ✓   15 13 86 16 111 121
381 4571393  ✓  ✓   13 17 123 13 127 133
382 6371432  ✓  ✓   15 12 63 11 61 77
383 7682682  ✓  ✓   14 15 75 10 226 258
384 7112422  ✓  ✓   12 16 70 13 148 154
385 5241402  ✓  ✓   11 14 62 10 98 114
386 7191412  ✓  ✓   14 13 78 13 107 123
387 5191493  ✓  ✓   17 11 75 12 67 125
388 225522  ✓  ✓   8 13 45 8 42 52
389 14033663  ✓  ✓   13 15 92 17 276 280
390 4321312  ✓  ✓   11 15 75 11 91 115
391 4511252  ✓  ✓   14 12 68 9 105 123
392 414782  ✓  ✓   14 12 70 14 54 64
393 5511453  ✓  ✓   12 12 62 12 115 127
394 11911783  ✓  ✓   15 11 72 8 88 96
395 417962  ✓  ✓   12 11 52 5 86 90
396 4171242  ✓  ✓   10 12 62 12 70 94
397 4091132  ✓  ✓   12 9 44 10 57 73
398 6022003  ✓  ✓   19 10 71 15 170 190
399 5161212  ✓  ✓   13 14 61 8 55 83
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
400 6291303  ✓  ✓   12 14 70 12 58 80
401 4831182  ✓  ✓   14 10 48 8 42 52
402 9551942  ✓  ✓   13 13 69 12 56 64
403 9062642  ✓  ✓   17 13 77 9 254 260
404 8662183  ✓  ✓   13 14 76 11 164 188
405 12533413  ✓  ✓   19 14 123 19 269 283
406 9502153  ✓    18 14 102 10 99 155
407 8391702  ✓  ✓   14 10 60 8 96 104
408 227602  ✓  ✓   11 9 46 10 44 46
409 7761822  ✓  ✓   13 14 76 8 112 154
410 9192143  ✓  ✓   19 12 94 12 186 202
411 9162573  ✓  ✓   19 16 86 11 227 235
412 6721402  ✓  ✓   11 11 46 7 60 74
413 4571272  ✓  ✓   14 12 70 13 75 99
414 8231942  ✓  ✓   15 12 61 11 90 106
415 4241092  ✓  ✓   13 11 53 11 61 73
416 4571292  ✓  ✓   14 14 72 9 47 73
417 5571573  ✓  ✓   13 12 76 13 97 113
418 7611633  ✓  ✓   17 13 90 13 131 147
419 15413453  ✓  ✓   18 16 111 10 255 281
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
420 212347812  ✓  ✓   19 14 154 31 224 266
421 12411623  ✓  ✓   18 17 126 19 96 106
422 6271523  ✓  ✓   17 13 93 12 116 140
423 5061723  ✓  ✓   15 13 78 14 100 124
424 340542  ✓  ✓   11 13 62 12 36 38
425 90121311  ✓  ✓   15 12 70 15 85 107
426 7891813  ✓  ✓   13 14 70 15 79 87
427 10352772  ✓  ✓   16 15 83 13 73 211
428 264562  ✓  ✓   9 11 37 6 48 52
429 416883  ✓  ✓   14 16 78 16 62 76
430 9011683  ✓  ✓   13 14 82 16 66 90
431 104162  ✓  ✓   9 10 44 8 8 14
432 11471912  ✓  ✓   16 12 69 7 51 119
433      ✕ 
  ✓ Festival
  19 13 102 18 152 230
434 12521883  ✓  ✓   16 13 85 12 74 80
435 8401663  ✓  ✓   15 15 78 14 82 98
436 146182  ✓  ✓   9 11 39 6 14 14
437 12192674  ✓  ✓   18 17 127 18 167 183
438 165531218  ✓  ✓   19 15 120 18 162 174
439 311792  ✓  ✓   12 14 53 5 65 79
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
440 6972123  ✓  ✓   15 15 120 16 100 124
441 2488404313  ✓    18 16 106 20 222 240
442 226502  ✓  ✓   13 9 49 8 30 44
443 5671583  ✓  ✓   16 11 76 15 90 112
444 12342573  ✓  ✓   17 15 107 18 215 233
445 8792423  ✓  ✓   13 16 96 12 158 166
446 365982  ✓  ✓   12 11 53 8 80 92
447 105416424  ✓  ✓   16 13 92 12 96 112
448 153936121  ✓    19 17 119 18 257 269
449 15482713  ✓  ✓   18 13 93 12 177 219
450 10172843  ✓  ✓   18 14 83 11 188 256
451 6772162  ✓  ✓   18 13 84 12 196 208
452 247622  ✓  ✓   9 12 38 7 46 48
453 159336911  ✓  ✓   18 13 87 16 115 137
454      ✕    18 14 91 16 91 121
455 9882043  ✓  ✓   17 13 87 11 120 146
456 281642  ✓  ✓   17 12 61 8 48 58
457 6631573  ✓  ✓   15 13 86 12 121 135
458 4911203  ✓  ✓   13 17 83 14 82 102
459 421682  ✓  ✓   10 13 44 6 50 56
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
460 19752786  ✓    18 16 124 16 230 236
461 7121443  ✓  ✓   16 11 70 11 60 78
462 167322  ✓  ✓   8 8 26 6 16 18
463 9971952  ✓  ✓   15 14 77 10 159 173
464 11133343  ✓  ✓   16 14 111 21 288 306
465 5001222  ✓  ✓   16 13 76 9 92 116
466 6912183  ✓  ✓   15 14 84 13 180 202
467 310542  ✓  ✓   12 10 41 6 24 42
468 317522  ✓  ✓   10 12 41 6 30 42
469 6671962  ✓  ✓   11 13 63 12 180 192
470 4051092  ✓  ✓   14 12 65 12 99 99
471 4541432  ✓  ✓   14 12 62 9 127 141
472 7061482  ✓  ✓   13 12 58 7 82 98
473 281672  ✓  ✓   9 9 34 5 35 53
474 316812  ✓  ✓   11 10 41 5 71 75
475 17032675  ✓  ✓   19 17 156 24 153 159
476 196442  ✓  ✓   10 8 35 6 38 38
477 69152  ✓  ✓   7 8 22 4 7 11
478 12403284  ✓    15 16 115 21 216 230
479 5421652  ✓  ✓   13 12 61 9 135 145
Kevin B. Reilly MovesPushesTime (sec)Solved? All?One?None? WidthHeightFloorsBoxesLower BoundBP
480 8822833  ✓  ✓   18 14 98 14 227 271
481 393702  ✓  ✓   10 9 48 10 56 60
482 481972  ✓  ✓   10 13 53 12 41 49
483 9391832  ✓    14 11 65 12 73 81
484 8491282  ✓  ✓   12 13 58 5 62 94
485 7362212  ✓  ✓   14 14 75 12 177 195
486 22563404  ✓  ✓   19 14 105 18 182 214
